Note: All times are Pacific Daylight Time (PDT).
Program Booklet
Main Conference
San José Marriott
301 South Market Street
San Jose, California, USA
Note: Session titles are linked to paper presentation details. For all presentations, see the Sessions page.
Sunday, August 20, 2023
18:30 - 21:30 | Registration Welcome Reception @ The Tech Interactive 201 S Market Street, San Jose, CA 95113 |
Monday, August 21, 2023
08:30 - 09:30 | Registration & Light Continental Breakfast | |
09:30 - 10:20 | Welcome | |
10:20 - 10:50 | Coffee Break | |
10:50 - 12:30 | Oral Session 1 Graphics 1: Graphics Recognition Chair: Richard Zanibbi | Oral Session 2 D-NLP 1: Document NLP Chair: Rajiv Jain |
12:30 - 13:30 | Lunch | |
13:30 - 14:30 | Keynote Speaker: Marti Hearst |
|
14:30 - 15:30 | Industry Panel | |
15:30 - 16:00 | Coffee Break | |
16:00 - 18:00 | Oral Session 3 Graphics 2: Tables & Charts Chair: Jean-Christophe Burie | Oral Session 4 D-NLP 2: Information Extraction Chair: Josep Llados |
18:00 - 19:00 | TC-10/TC-11 Meeting |
Tuesday, August 22, 2023
08:00 - 09:00 | Registration & Light Continental Breakfast | |
09:00 - 10:20 | Oral Session 5 Applications 1: Medical, Legal, and Financial Chair: Elisa Barney Smith | Oral Session 6 Handwriting 1: Online Documents Chair: Gernot Fink |
10:20 - 10:50 | Coffee Break | |
10:50 - 12:30 | Oral Session 7 DAR 1: Document Layout Analysis Chair: Koichi Kise | Oral Session 8 Handwriting 2: Historical Documents Chair: Rolf Ingold |
12:30 - 13:30 | Lunch | |
13:30 - 14:30 | Keynote Speaker: Vlad Morariu |
|
14:30 - 16:00 | Coffee Break Doctoral Consortium Poster Session 1 |
|
16:00 - 18:00 | Oral Session 9 DAR 2: Camera Images and Scene Text Chair: Seiichi Uchida | Oral Session 10 Handwriting 3: Document Synthesis Chair: Robert Sablatnig |
19:00 - 22:00 | Banquet |
Wednesday, August 23, 2023
08:00 - 09:00 | Registration & Light Continental Breakfast | |
09:00 - 10:20 | Oral Session 11 Competitions Chair: Kenny Davila | Oral Session 12 Graphics 3: Math Recognition Chair: Harold Mouchere |
10:20 - 10:50 | Coffee Break | |
10:50 - 12:30 | Oral Session 13 DAR 3: Text and Document Recognition Chair: Mickael Coustaty | Oral Session 14 Applications 2: Document Analysis Systems Chair: Faisal Shafait |
12:30 - 13:30 | Lunch | |
13:30 - 14:30 | Keynote Speaker: Seiichi Uchida |
|
14:30 - 16:00 | Coffee Break Doctoral Consortium Poster Session 2 |
|
16:00 - 18:00 | Closing Session and Awards |
ICDAR 2023: Oral Presentation Tracks
- Applications: Document Analysis Systems and Applications
- D-NLP: Natural Language Processing for Document Understanding
- DAR: Document Analysis and Recognition
- Graphics: Graphics Recognition
- Handwriting: Frontiers in Handwriting Recognition
Post Conference
Adobe World Headquarters
345 Park Avenue
San Jose, California, USA
Note: Titles are linked to session details when available. For more information, see the Workshops and Tutorials pages.
Thursday, August 24, 2023
AM | Workshop: GREC | Workshop: ScalDoc | Tutorial: Computational Analysis of Historical Documents |
PM | Workshop: GREC | Workshop: IWCP + CBDAR | Tutorial: Deep Learning |
Friday, August 25, 2023
AM | Workshop: HIP | Workshop: ADAPDA (early morning) | Tutorial: Document Image Binarization |
PM | Workshop: HIP | Workshop: VINALDO (late morning and afternoon) | Tutorial: Unlocking the Potential of Unstructured Data in Business Documents Through Document Intelligence |
Saturday, August 26, 2023
AM | Workshop: WML | |||
PM | Workshop: WML |